以下のデータは、2004/5/25 以前の物です。
レベル | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 64 | 61 | 66 | 69 | 71 | 64 | 66 | 77 | 60 | 76 | 69 | 67 | 76 | 51 | 69 | 65 | 53 | 69 | 57 | 66 | 1316 | 65.80 |
レベル | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 80 | 90 | 70 | 107 | 96 | 100 | 82 | 112 | 110 | 94 | 75 | 107 | 99 | 107 | 90 | 113 | 81 | 80 | 93 | 103 | 1889 | 94.45 |
12 | 78 | 95 | 83 | 73 | 92 | 92 | 74 | 87 | 104 | 83 | 97 | 89 | 78 | 76 | 84 | 69 | 77 | 72 | 84 | 100 | 1687 | 84.35 |
13 | 83 | 72 | 66 | 75 | 83 | 81 | 81 | 75 | 84 | 81 | 71 | 89 | 75 | 82 | 81 | 84 | 87 | 66 | 72 | 77 | 1565 | 78.25 |
14 | 72 | 69 | 71 | 87 | 66 | 84 | 66 | 66 | 77 | 72 | 80 | 70 | 77 | 71 | 81 | 62 | 66 | 79 | 71 | 72 | 1459 | 72.95 |
15 | 63 | 69 | 58 | 70 | 67 | 84 | 80 | 79 | 62 | 68 | 72 | 70 | 62 | 70 | 81 | 59 | 76 | 64 | 60 | 64 | 1378 | 68.90 |
16 | 51 | 52 | 49 | 52 | 44 | 51 | 48 | 57 | 41 | 45 | 44 | 58 | 43 | 51 | 50 | 53 | 44 | 54 | 52 | 56 | 995 | 49.75 |
17 | 62 | 57 | 51 | 43 | 52 | 51 | 48 | 46 | 53 | 58 | 44 | 40 | 47 | 48 | 41 | 44 | 52 | 52 | 51 | 46 | 986 | 49.30 |
18 | 57 | 52 | 52 | 51 | 48 | 47 | 50 | 52 | 50 | 51 | 44 | 50 | 54 | 58 | 43 | 47 | 45 | 56 | 42 | 48 | 997 | 49.85 |
19 | 40 | 43 | 45 | 44 | 45 | 39 | 53 | 55 | 43 | 43 | 46 | 51 | 51 | 44 | 47 | 51 | 44 | 37 | 43 | 42 | 906 | 45.30 |
20 | 48 | 39 | 53 | 45 | 41 | 41 | 56 | 43 | 51 | 47 | 43 | 38 | 45 | 58 | 43 | 46 | 54 | 45 | 53 | 41 | 930 | 46.50 |
21 | 48 | 49 | 46 | 47 | 54 | 46 | 49 | 45 | 44 | 44 | 40 | 46 | 47 | 37 | 49 | 40 | 48 | 43 | 46 | 42 | 910 | 45.50 |
22 | 44 | 40 | 47 | 39 | 37 | 51 | 45 | 46 | 41 | 44 | 48 | 42 | 43 | 40 | 40 | 42 | 43 | 45 | 40 | 52 | 869 | 43.45 |
23 | 44 | 43 | 45 | 45 | 47 | 34 | 43 | 39 | 40 | 46 | 46 | 44 | 48 | 40 | 53 | 47 | 40 | 41 | 45 | 47 | 877 | 43.85 |
24 | 34 | 37 | 31 | 36 | 36 | 37 | 36 | 36 | 44 | 29 | 37 | 28 | 43 | 36 | 36 | 37 | 32 | 38 | 34 | 34 | 711 | 35.55 |
25 | 36 | 40 | 36 | 39 | 40 | 41 | 39 | 38 | 33 | 40 | 33 | 36 | 33 | 34 | 38 | 42 | 35 | 37 | 38 | 38 | 746 | 37.30 |
26 | 32 | 33 | 37 | 37 | 40 | 33 | 34 | 32 | 35 | 39 | 31 | 38 | 37 | 38 | 38 | 41 | 34 | 38 | 34 | 37 | 718 | 35.90 |
27 | 33 | 32 | 40 | 38 | 36 | 34 | 34 | 32 | 35 | 32 | 35 | 33 | 41 | 32 | 38 | 37 | 34 | 32 | 39 | 36 | 703 | 35.15 |
28 | 38 | 38 | 30 | 39 | 37 | 37 | 36 | 33 | 32 | 36 | 32 | 44 | 40 | 33 | 33 | 34 | 34 | 34 | 40 | 29 | 709 | 35.45 |
29 | 41 | 37 | 32 | 37 | 32 | 35 | 33 | 38 | 30 | 37 | 33 | 34 | 28 | 37 | 33 | 38 | 35 | 38 | 36 | 33 | 697 | 34.85 |
30 | 37 | 39 | 34 | 27 | 36 | 37 | 33 | 36 | 35 | 33 | 32 | 36 | 29 | 36 | 32 | 35 | 36 | 32 | 32 | 38 | 685 | 34.25 |
31 | 30 | 31 | 31 | 38 | 37 | 36 | 38 | 37 | 37 | 38 | 35 | 36 | 38 | 37 | 39 | 34 | 32 | 32 | 32 | 30 | 698 | 34.90 |
32 | 26 | 31 | 32 | 32 | 30 | 31 | 32 | 33 | 30 | 26 | 32 | 27 | 31 | 26 | 30 | 26 | 28 | 29 | 29 | 31 | 592 | 29.60 |
33 | 26 | 35 | 26 | 28 | 34 | 29 | 34 | 30 | 32 | 32 | 32 | 26 | 30 | 32 | 27 | 30 | 27 | 33 | 32 | 32 | 607 | 30.35 |
34 | 28 | 27 | 32 | 30 | 28 | 37 | 26 | 29 | 34 | 27 | 31 | 32 | 30 | 29 | 30 | 30 | 25 | 32 | 30 | 29 | 596 | 29.80 |
35 | 32 | 35 | 32 | 30 | 32 | 31 | 27 | 27 | 31 | 33 | 31 | 27 | 31 | 26 | 28 | 27 | 30 | 31 | 27 | 26 | 594 | 29.70 |
36 | 32 | 32 | 31 | 27 | 30 | 31 | 29 | 26 | 33 | 29 | 33 | 26 | 31 | 24 | 28 | 28 | 27 | 30 | 31 | 32 | 590 | 29.50 |
37 | 32 | 26 | 30 | 29 | 32 | 27 | 30 | 31 | 28 | 31 | 30 | 27 | 27 | 29 | 36 | 29 | 25 | 24 | 30 | 27 | 580 | 29.00 |
38 | 30 | 25 | 30 | 29 | 25 | 27 | 29 | 30 | 28 | 27 | 31 | 27 | 32 | 27 | 27 | 33 | 30 | 29 | 32 | 29 | 577 | 28.85 |
39 | 34 | 36 | 30 | 31 | 29 | 33 | 30 | 28 | 31 | 30 | 30 | 29 | 27 | 29 | 28 | 32 | 30 | 28 | 30 | 30 | 605 | 30.25 |
40 | 23 | 25 | 29 | 30 | 24 | 31 | 31 | 25 | 29 | 24 | 28 | 27 | 27 | 25 | 24 | 28 | 23 | 26 | 27 | 25 | 531 | 26.65 |
レベル | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 215 | 254 | 251 | 214 | 252 | 267 | 280 | 242 | 219 | 210 | 249 | 190 | 157 | 290 | 215 | 155 | 192 | 149 | 279 | 210 | 4490 | 224.50 |
7 | 152 | 185 | 187 | 212 | 126 | 174 | 189 | 171 | 207 | 173 | 220 | 232 | 208 | 205 | 166 | 175 | 182 | 176 | 157 | 165 | 3662 | 183.10 |
8 | 138 | 132 | 148 | 143 | 107 | 105 | 129 | 149 | 110 | 120 | 113 | 155 | 106 | 96 | 112 | 97 | 129 | 111 | 102 | 108 | 2410 | 120.50 |
9 | 110 | 103 | 88 | 111 | 97 | 87 | 96 | 112 | 96 | 112 | 114 | 113 | 117 | 87 | 111 | 99 | 99 | 85 | 90 | 68 | 1995 | 99.75 |
10 | 92 | 98 | 103 | 86 | 89 | 75 | 88 | 86 | 91 | 74 | 82 | 93 | 92 | 95 | 87 | 85 | 87 | 85 | 77 | 75 | 1740 | 87.00 |
11 | 83 | 82 | 99 | 86 | 91 | 77 | 80 | 78 | 79 | 65 | 74 | 76 | 80 | 92 | 80 | 86 | 80 | 70 | 77 | 77 | 1612 | 80.60 |
12 | 56 | 64 | 69 | 64 | 69 | 72 | 80 | 66 | 68 | 66 | 75 | 66 | 65 | 72 | 60 | 71 | 64 | 62 | 62 | 66 | 1337 | 66.85 |
13 | 65 | 59 | 66 | 62 | 74 | 59 | 61 | 65 | 59 | 57 | 59 | 72 | 58 | 65 | 58 | 63 | 65 | 71 | 66 | 60 | 1264 | 63.20 |
14 | 51 | 64 | 64 | 51 | 58 | 64 | 66 | 66 | 59 | 61 | 70 | 53 | 57 | 60 | 65 | 60 | 58 | 55 | 63 | 55 | 1200 | 60.00 |
15 | 62 | 60 | 58 | 54 | 53 | 57 | 49 | 57 | 55 | 60 | 62 | 54 | 60 | 60 | 54 | 57 | 53 | 59 | 50 | 56 | 1130 | 56.50 |
16 | 47 | 41 | 48 | 49 | 47 | 45 | 46 | 41 | 41 | 49 | 41 | 41 | 36 | 57 | 43 | 52 | 54 | 44 | 45 | 48 | 915 | 45.75 |
17 | 38 | 47 | 45 | 41 | 42 | 39 | 46 | 35 | 44 | 45 | 35 | 41 | 46 | 40 | 48 | 39 | 46 | 39 | 45 | 42 | 843 | 42.15 |
18 | 45 | 40 | 43 | 40 | 37 | 42 | 35 | 40 | 43 | 44 | 43 | 45 | 34 | 50 | 40 | 41 | 43 | 43 | 41 | 40 | 829 | 41.45 |
19 | 38 | 43 | 43 | 41 | 42 | 37 | 45 | 38 | 36 | 41 | 39 | 47 | 37 | 37 | 40 | 40 | 43 | 41 | 48 | 46 | 822 | 41.10 |
20 | 39 | 38 | 39 | 42 | 43 | 37 | 47 | 42 | 35 | 36 | 37 | 43 | 35 | 36 | 33 | 41 | 38 | 39 | 39 | 36 | 775 | 38.75 |
21 | 36 | 37 | 42 | 38 | 42 | 35 | 35 | 33 | 36 | 34 | 33 | 35 | 39 | 38 | 37 | 36 | 35 | 34 | 37 | 37 | 729 | 36.45 |
22 | 37 | 35 | 34 | 39 | 34 | 38 | 41 | 35 | 39 | 39 | 41 | 44 | 42 | 37 | 29 | 40 | 43 | 38 | 33 | 33 | 751 | 37.55 |
23 | 39 | 31 | 32 | 31 | 40 | 30 | 40 | 35 | 35 | 39 | 37 | 34 | 34 | 37 | 39 | 35 | 38 | 42 | 40 | 43 | 731 | 36.60 |
24 | 30 | 30 | 34 | 31 | 28 | 28 | 26 | 32 | 31 | 29 | 32 | 35 | 28 | 29 | 31 | 32 | 32 | 29 | 26 | 29 | 602 | 30.10 |
25 | 32 | 31 | 32 | 32 | 28 | 29 | 29 | 31 | 30 | 29 | 29 | 25 | 25 | 29 | 29 | 28 | 36 | 32 | 36 | 31 | 603 | 30.15 |
26 | 30 | 33 | 29 | 31 | 33 | 26 | 30 | 27 | 29 | 32 | 31 | 29 | 28 | 30 | 31 | 31 | 33 | 27 | 28 | 32 | 600 | 30.00 |
27 | 33 | 31 | 32 | 29 | 31 | 30 | 28 | 27 | 29 | 28 | 31 | 28 | 32 | 31 | 28 | 31 | 28 | 28 | 28 | 30 | 593 | 29.65 |
28 | 26 | 33 | 31 | 31 | 32 | 30 | 30 | 31 | 31 | 26 | 25 | 30 | 31 | 31 | 28 | 34 | 31 | 31 | 32 | 29 | 603 | 30.15 |
29 | 31 | 33 | 31 | 31 | 30 | 30 | 26 | 30 | 31 | 37 | 29 | 31 | 31 | 29 | 30 | 30 | 29 | 34 | 29 | 28 | 610 | 30.50 |
30 | 27 | 30 | 28 | 29 | 30 | 30 | 33 | 28 | 32 | 33 | 31 | 27 | 29 | 29 | 29 | 32 | 34 | 31 | 30 | 31 | 603 | 30.15 |
31 | 29 | 30 | 32 | 30 | 33 | 30 | 34 | 28 | 32 | 30 | 32 | 36 | 30 | 27 | 30 | 31 | 30 | 29 | 30 | 30 | 613 | 30.65 |
32 | 26 | 24 | 25 | 28 | 24 | 29 | 29 | 26 | 26 | 27 | 26 | 20 | 26 | 26 | 25 | 29 | 27 | 26 | 24 | 27 | 520 | 26.00 |
33 | 26 | 29 | 27 | 25 | 26 | 24 | 25 | 27 | 24 | 26 | 27 | 28 | 27 | 27 | 27 | 23 | 27 | 24 | 25 | 24 | 518 | 25.90 |
34 | 26 | 25 | 23 | 23 | 26 | 26 | 28 | 25 | 24 | 29 | 23 | 25 | 30 | 24 | 25 | 29 | 27 | 25 | 25 | 25 | 513 | 25.65 |
35 | 27 | 26 | 25 | 27 | 28 | 26 | 25 | 26 | 30 | 28 | 24 | 27 | 26 | 30 | 26 | 27 | 24 | 26 | 26 | 21 | 525 | 26.25 |
36 | 27 | 27 | 25 | 24 | 23 | 26 | 26 | 22 | 28 | 24 | 26 | 23 | 26 | 27 | 23 | 24 | 27 | 22 | 26 | 26 | 502 | 25.10 |
37 | 26 | 26 | 25 | 28 | 25 | 27 | 25 | 25 | 27 | 27 | 28 | 22 | 26 | 24 | 27 | 26 | 26 | 24 | 25 | 25 | 514 | 25.70 |
38 | 26 | 25 | 26 | 31 | 23 | 26 | 25 | 23 | 27 | 29 | 21 | 27 | 23 | 25 | 28 | 25 | 25 | 25 | 26 | 23 | 509 | 25.45 |
39 | 26 | 26 | 26 | 23 | 26 | 27 | 28 | 26 | 26 | 26 | 24 | 26 | 25 | 25 | 27 | 22 | 23 | 26 | 25 | 23 | 506 | 25.30 |
40 | 22 | 23 | 18 | 22 | 21 | 18 | 21 | 21 | 21 | 22 | 23 | 22 | 21 | 20 | 22 | 20 | 23 | 23 | 23 | 20 | 426 | 21.30 |
レベル | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 125 | 126 | 170 | 96 | 158 | 129 | 91 | 147 | 110 | 130 | 127 | 128 | 142 | 113 | 132 | 115 | 144 | 123 | 175 | 130 | 2611 | 130.55 |
7 | 101 | 132 | 120 | 103 | 109 | 141 | 95 | 111 | 113 | 103 | 99 | 105 | 77 | 113 | 106 | 90 | 107 | 136 | 105 | 98 | 2155 | 107.75 |
8 | 99 | 68 | 71 | 69 | 79 | 71 | 73 | 86 | 93 | 71 | 83 | 82 | 74 | 65 | 66 | 72 | 77 | 71 | 86 | 74 | 1530 | 76.50 |
9 | 87 | 65 | 64 | 57 | 71 | 80 | 67 | 80 | 68 | 79 | 65 | 60 | 71 | 70 | 62 | 97 | 81 | 83 | 57 | 81 | 1445 | 72.25 |
10 | 59 | 62 | 61 | 60 | 54 | 56 | 74 | 53 | 60 | 58 | 54 | 50 | 56 | 57 | 62 | 63 | 60 | 51 | 60 | 53 | 1163 | 58.15 |
11 | 60 | 57 | 54 | 53 | 54 | 52 | 70 | 46 | 45 | 55 | 60 | 64 | 55 | 57 | 64 | 54 | 54 | 50 | 52 | 58 | 1114 | 55.70 |
12 | 42 | 52 | 54 | 61 | 49 | 43 | 41 | 52 | 46 | 51 | 47 | 46 | 44 | 48 | 47 | 48 | 54 | 52 | 49 | 48 | 974 | 48.70 |
13 | 44 | 55 | 53 | 43 | 45 | 42 | 52 | 48 | 45 | 53 | 48 | 49 | 40 | 53 | 42 | 52 | 46 | 43 | 48 | 51 | 952 | 47.60 |
14 | 36 | 36 | 45 | 44 | 42 | 52 | 49 | 47 | 52 | 40 | 44 | 42 | 41 | 44 | 34 | 45 | 38 | 40 | 45 | 41 | 857 | 42.85 |
15 | 46 | 44 | 40 | 44 | 37 | 35 | 35 | 37 | 41 | 37 | 40 | 41 | 43 | 33 | 42 | 40 | 47 | 41 | 36 | 35 | 794 | 39.70 |
16 | 29 | 31 | 34 | 32 | 35 | 30 | 32 | 30 | 34 | 31 | 37 | 42 | 33 | 36 | 34 | 32 | 31 | 33 | 33 | 40 | 669 | 33.45 |
17 | 33 | 28 | 29 | 33 | 31 | 37 | 30 | 33 | 30 | 30 | 35 | 36 | 32 | 30 | 33 | 31 | 32 | 34 | 35 | 27 | 639 | 31.95 |
18 | 32 | 31 | 34 | 32 | 38 | 35 | 34 | 34 | 35 | 26 | 35 | 29 | 34 | 33 | 29 | 30 | 30 | 28 | 31 | 31 | 641 | 32.05 |
19 | 31 | 32 | 25 | 28 | 29 | 24 | 28 | 30 | 31 | 34 | 28 | 28 | 27 | 26 | 26 | 28 | 35 | 34 | 31 | 29 | 584 | 29.20 |
20 | 28 | 26 | 28 | 30 | 29 | 32 | 32 | 29 | 30 | 27 | 28 | 33 | 26 | 30 | 31 | 32 | 29 | 34 | 33 | 27 | 594 | 29.70 |
21 | 30 | 27 | 29 | 28 | 27 | 25 | 28 | 31 | 29 | 33 | 28 | 29 | 31 | 25 | 27 | 29 | 31 | 26 | 26 | 28 | 567 | 28.35 |
22 | 29 | 28 | 34 | 29 | 25 | 34 | 31 | 26 | 28 | 24 | 33 | 25 | 29 | 27 | 29 | 28 | 28 | 32 | 29 | 28 | 576 | 28.80 |
23 | 28 | 28 | 27 | 26 | 28 | 28 | 29 | 28 | 27 | 30 | 28 | 31 | 28 | 28 | 32 | 26 | 25 | 27 | 28 | 30 | 562 | 28.10 |
24 | 24 | 23 | 23 | 23 | 24 | 25 | 22 | 23 | 25 | 26 | 25 | 24 | 22 | 28 | 25 | 26 | 26 | 23 | 20 | 23 | 480 | 24.00 |
25 | 22 | 21 | 26 | 25 | 21 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 25 | 24 | 23 | 21 | 23 | 21 | 22 | 28 | 468 | 23.40 |
26 | 27 | 25 | 24 | 24 | 25 | 23 | 25 | 22 | 22 | 24 | 25 | 24 | 22 | 23 | 25 | 24 | 25 | 24 | 28 | 23 | 484 | 24.20 |
27 | 25 | 24 | 23 | 25 | 24 | 23 | 20 | 24 | 24 | 25 | 25 | 21 | 25 | 24 | 22 | 25 | 23 | 26 | 23 | 22 | 473 | 23.65 |
28 | 25 | 23 | 25 | 23 | 24 | 25 | 24 | 26 | 23 | 23 | 23 | 24 | 23 | 24 | 24 | 24 | 25 | 20 | 23 | 22 | 473 | 23.65 |
29 | 22 | 28 | 22 | 24 | 24 | 23 | 22 | 25 | 25 | 25 | 22 | 24 | 24 | 21 | 23 | 22 | 26 | 25 | 24 | 27 | 478 | 23.90 |
30 | 21 | 21 | 23 | 22 | 28 | 23 | 23 | 25 | 24 | 21 | 22 | 25 | 24 | 25 | 24 | 24 | 21 | 24 | 25 | 23 | 468 | 23.40 |
31 | 19 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 28 | 22 | 23 | 22 | 32 | 21 | 28 | 21 | 24 | 25 | 25 | 22 | 483 | 24.15 |
32 | 20 | 21 | 22 | 20 | 22 | 21 | 24 | 21 | 19 | 20 | 24 | 20 | 21 | 17 | 20 | 23 | 19 | 20 | 22 | 22 | 418 | 20.90 |
33 | 17 | 24 | 22 | 22 | 18 | 20 | 22 | 20 | 21 | 22 | 20 | 22 | 20 | 21 | 21 | 22 | 23 | 24 | 19 | 21 | 421 | 21.05 |
34 | 23 | 22 | 23 | 20 | 21 | 19 | 20 | 21 | 22 | 21 | 20 | 19 | 24 | 22 | 20 | 21 | 19 | 18 | 22 | 21 | 418 | 20.90 |
35 | 22 | 16 | 22 | 21 | 25 | 20 | 20 | 17 | 20 | 22 | 20 | 20 | 21 | 18 | 20 | 20 | 18 | 20 | 19 | 20 | 401 | 20.05 |
36 | 20 | 23 | 19 | 21 | 20 | 19 | 22 | 23 | 19 | 18 | 19 | 19 | 21 | 21 | 18 | 23 | 20 | 18 | 21 | 20 | 419 | 20.95 |
37 | 20 | 21 | 23 | 21 | 22 | 20 | 18 | 22 | 20 | 22 | 21 | 19 | 20 | 20 | 23 | 20 | 23 | 23 | 20 | 21 | 419 | 20.95 |
38 | 21 | 22 | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 21 | 18 | 20 | 21 | 23 | 19 | 22 | 18 | 18 | 19 | 21 | 405 | 20.25 |
39 | 21 | 21 | 23 | 17 | 21 | 20 | 19 | 25 | 22 | 23 | 26 | 23 | 20 | 23 | 24 | 20 | 24 | 19 | 19 | 21 | 431 | 21.55 |
40 | 22 | 18 | 17 | 18 | 19 | 18 | 20 | 18 | 17 | 20 | 19 | 21 | 18 | 17 | 21 | 20 | 20 | 16 | 18 | 18 | 375 | 18.75 |
犬に補助魔法をかけた時の効果を調べた時のデータの詳細です。
魔法 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ノーマル | 37 | 48 | 40 | 39 | 48 | 45 | 43 | 48 | 41 | 41 | 48 | 42 | 38 | 47 | 37 | 36 | 38 | 45 | 41 | 36 | 838 | 41.9 |
ホーリーウエポン | 39 | 42 | 43 | 39 | 45 | 48 | 46 | 42 | 41 | 44 | 43 | 44 | 38 | 36 | 47 | 41 | 39 | 50 | 37 | 44 | 848 | 42.4 |
ブレスウエポン | 43 | 49 | 46 | 40 | 38 | 40 | 45 | 40 | 45 | 47 | 45 | 49 | 40 | 46 | 40 | 40 | 39 | 40 | 42 | 39 | 853 | 42.65 |
STR | 37 | 42 | 49 | 42 | 39 | 41 | 45 | 48 | 39 | 37 | 39 | 41 | 38 | 40 | 45 | 43 | 43 | 46 | 43 | 36 | 833 | 41.65 |
DEX | 42 | 39 | 40 | 46 | 42 | 38 | 45 | 38 | 48 | 41 | 40 | 43 | 49 | 46 | 44 | 40 | 43 | 42 | 43 | 42 | 851 | 42.55 |
ブレス+STR+DEX | 40 | 39 | 39 | 44 | 46 | 43 | 45 | 42 | 42 | 43 | 47 | 43 | 44 | 46 | 43 | 46 | 40 | 37 | 41 | 41 | 851 | 42.55 |
ヘイスト | 30 | 28 | 32 | 27 | 34 | 37 | 31 | 33 | 38 | 36 | 30 | 31 | 33 | 33 | 29 | 28 | 27 | 28 | 33 | 32 | 630 | 31.5 |
魔法 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ノーマル | 45 | 41 | 37 | 45 | 48 | 45 | 42 | 42 | 42 | 38 | 46 | 44 | 40 | 38 | 41 | 45 | 42 | 40 | 41 | 37 | 839 | 41.95 |
ファイヤーウエポン | 43 | 44 | 40 | 46 | 40 | 44 | 37 | 51 | 39 | 44 | 37 | 38 | 46 | 36 | 40 | 45 | 36 | 45 | 41 | 46 | 838 | 41.9 |
ファイヤーブレス | 37 | 45 | 40 | 38 | 45 | 47 | 42 | 36 | 38 | 43 | 43 | 38 | 42 | 40 | 35 | 42 | 44 | 46 | 40 | 48 | 829 | 41.45 |
ウィンドショット | 39 | 46 | 45 | 44 | 48 | 48 | 42 | 39 | 43 | 43 | 39 | 43 | 34 | 44 | 45 | 48 | 50 | 41 | 39 | 39 | 859 | 42.95 |
ストームアイ | 40 | 45 | 46 | 40 | 46 | 42 | 39 | 40 | 39 | 40 | 41 | 38 | 41 | 40 | 40 | 44 | 46 | 43 | 40 | 38 | 828 | 41.4 |
魔法 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 合計 | 平均 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ノーマル | 34 | 37 | 37 | 34 | 43 | 39 | 38 | 40 | 36 | 37 | 37 | 37 | 41 | 39 | 46 | 45 | 38 | 44 | 36 | 40 | 778 | 38.90 |
バーニングウエポン | 38 | 35 | 36 | 39 | 35 | 38 | 42 | 42 | 43 | 38 | 46 | 38 | 42 | 37 | 39 | 37 | 38 | 39 | 33 | 37 | 772 | 38.60 |
UpDate : 2003/8/26